<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Quilt Twinchy</title>
	<atom:link href="http://www.nuts-about-needlepoint.com/another-quilt-twinchy/%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nuts-about-needlepoint.com/another-quilt-twinchy/</link>
	<description>An encyclopedia of needlepoint and thread information for all stitchers.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:12:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jmp</title>
		<link>http://www.nuts-about-needlepoint.com/another-quilt-twinchy//comment-page-1#comment-2883</link>
		<dc:creator>jmp</dc:creator>
		<pubDate>Sat, 13 Sep 2008 19:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuts-about-needlepoint.com/?p=636#comment-2883</guid>
		<description>I use a program called Stitch Painter from Cochenille software. Then for longer stitches I go and put in the connections in an ancient (circa 1996) copy of Photoshop.

These days Photoshop Elements would probably do it just as well.

Keep stitching,
Janet</description>
		<content:encoded><![CDATA[<p>I use a program called Stitch Painter from Cochenille software. Then for longer stitches I go and put in the connections in an ancient (circa 1996) copy of Photoshop.</p>
<p>These days Photoshop Elements would probably do it just as well.</p>
<p>Keep stitching,<br />
Janet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://www.nuts-about-needlepoint.com/another-quilt-twinchy//comment-page-1#comment-2882</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Sat, 13 Sep 2008 16:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuts-about-needlepoint.com/?p=636#comment-2882</guid>
		<description>That&#039;s lovely Janet!  But I have a question.  What diagraming software do you use to create those diagrams?</description>
		<content:encoded><![CDATA[<p>That&#8217;s lovely Janet!  But I have a question.  What diagraming software do you use to create those diagrams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free twinchy chart from Janet Perry &#183; Needlework News @ CraftGossip</title>
		<link>http://www.nuts-about-needlepoint.com/another-quilt-twinchy//comment-page-1#comment-2881</link>
		<dc:creator>Free twinchy chart from Janet Perry &#183; Needlework News @ CraftGossip</dc:creator>
		<pubDate>Sat, 13 Sep 2008 00:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuts-about-needlepoint.com/?p=636#comment-2881</guid>
		<description>[...] Janet Perry&#8217;s latest needlepoint twinchy is Independence (shown here), based on a block in the quilting book 101 Nine Patch Blocks. Janet is sharing not only her design choices but also the chart for the twinchy! Get the details. [...]</description>
		<content:encoded><![CDATA[<p>[...] Janet Perry&#8217;s latest needlepoint twinchy is Independence (shown here), based on a block in the quilting book 101 Nine Patch Blocks. Janet is sharing not only her design choices but also the chart for the twinchy! Get the details. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lavon</title>
		<link>http://www.nuts-about-needlepoint.com/another-quilt-twinchy//comment-page-1#comment-2880</link>
		<dc:creator>lavon</dc:creator>
		<pubDate>Fri, 12 Sep 2008 15:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuts-about-needlepoint.com/?p=636#comment-2880</guid>
		<description>This looks great!  Buttercream canvas really shows the colors well.</description>
		<content:encoded><![CDATA[<p>This looks great!  Buttercream canvas really shows the colors well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

