<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun Test about Color Discrimination</title>
	<atom:link href="http://www.nuts-about-needlepoint.com/fun-test-about-color-discrimination/%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nuts-about-needlepoint.com/fun-test-about-color-discrimination/</link>
	<description>An encyclopedia of needlepoint and thread information for all stitchers.</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:58:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marlene</title>
		<link>http://www.nuts-about-needlepoint.com/fun-test-about-color-discrimination//comment-page-1#comment-10912</link>
		<dc:creator>Marlene</dc:creator>
		<pubDate>Fri, 29 Oct 2010 13:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuts-about-needlepoint.com/?p=703#comment-10912</guid>
		<description>The test was great fun. I got a 50 for my age group - late 60s. considering I took the test at 6AM before my coffee, consider the score. suspect I would not get a better score if I was wide awake...lol  Yawn...</description>
		<content:encoded><![CDATA[<p>The test was great fun. I got a 50 for my age group &#8211; late 60s. considering I took the test at 6AM before my coffee, consider the score. suspect I would not get a better score if I was wide awake&#8230;lol  Yawn&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmp</title>
		<link>http://www.nuts-about-needlepoint.com/fun-test-about-color-discrimination//comment-page-1#comment-2961</link>
		<dc:creator>jmp</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuts-about-needlepoint.com/?p=703#comment-2961</guid>
		<description>I did very well, a 15. Like you my bad areas were grouped into groups, but there were three, not two. All of them were lighter transitional colors.

But not too bad,  I&#039;d love to find someone who got a zero.

Keep Stitching,
Janet</description>
		<content:encoded><![CDATA[<p>I did very well, a 15. Like you my bad areas were grouped into groups, but there were three, not two. All of them were lighter transitional colors.</p>
<p>But not too bad,  I&#8217;d love to find someone who got a zero.</p>
<p>Keep Stitching,<br />
Janet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarcyB</title>
		<link>http://www.nuts-about-needlepoint.com/fun-test-about-color-discrimination//comment-page-1#comment-2960</link>
		<dc:creator>MarcyB</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuts-about-needlepoint.com/?p=703#comment-2960</guid>
		<description>You&#039;re right...this WAS a fun test! Are you going to share with us how you did? I got a 44. It was interesting, when the results displayed the colors where I had trouble distinguishing hues were grouped in two main areas, rather than being scattered all over the place. 

Great link!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right&#8230;this WAS a fun test! Are you going to share with us how you did? I got a 44. It was interesting, when the results displayed the colors where I had trouble distinguishing hues were grouped in two main areas, rather than being scattered all over the place. </p>
<p>Great link!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

