<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Round Pegs in Square Holes</title>
	<atom:link href="http://www.nuts-about-needlepoint.com/round-pegs-in-square-holes/%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nuts-about-needlepoint.com/round-pegs-in-square-holes/</link>
	<description>An encyclopedia of needlepoint and thread information for all stitchers.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:51:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Barbra</title>
		<link>http://www.nuts-about-needlepoint.com/round-pegs-in-square-holes//comment-page-1#comment-10187</link>
		<dc:creator>Barbra</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://napaneedlepoint.com/nuts-about-needlepoint/?p=151#comment-10187</guid>
		<description>An old dog can learn a new trick! Thank you.</description>
		<content:encoded><![CDATA[<p>An old dog can learn a new trick! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adding curved lines to needlepoint &#183; Needlework News @ CraftGossip</title>
		<link>http://www.nuts-about-needlepoint.com/round-pegs-in-square-holes//comment-page-1#comment-10184</link>
		<dc:creator>Adding curved lines to needlepoint &#183; Needlework News @ CraftGossip</dc:creator>
		<pubDate>Fri, 09 Jul 2010 16:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://napaneedlepoint.com/nuts-about-needlepoint/?p=151#comment-10184</guid>
		<description>[...] Janet Perry shares a trick of the trade. She says she has conquered the problem of creating curved lines on square canvas &#8220;with two easy stitches which make lovely curved lines which stand up prettily from the canvas.&#8221; Go to her blog post to see how she does it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Janet Perry shares a trick of the trade. She says she has conquered the problem of creating curved lines on square canvas &#8220;with two easy stitches which make lovely curved lines which stand up prettily from the canvas.&#8221; Go to her blog post to see how she does it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Stitching — Needlepoint a Ladybug</title>
		<link>http://www.nuts-about-needlepoint.com/round-pegs-in-square-holes//comment-page-1#comment-8973</link>
		<dc:creator>Blog Stitching — Needlepoint a Ladybug</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://napaneedlepoint.com/nuts-about-needlepoint/?p=151#comment-8973</guid>
		<description>[...] Round Pegs in Square Holes [...]</description>
		<content:encoded><![CDATA[<p>[...] Round Pegs in Square Holes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmp</title>
		<link>http://www.nuts-about-needlepoint.com/round-pegs-in-square-holes//comment-page-1#comment-9</link>
		<dc:creator>jmp</dc:creator>
		<pubDate>Sun, 03 Jun 2007 16:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://napaneedlepoint.com/nuts-about-needlepoint/?p=151#comment-9</guid>
		<description>I like the way you just illustrated the use of color.  I found it also true that color can make you think of a project you wish to do.  We will never live to do them all or complete them all.  Isn&#039;t that wonderful?</description>
		<content:encoded><![CDATA[<p>I like the way you just illustrated the use of color.  I found it also true that color can make you think of a project you wish to do.  We will never live to do them all or complete them all.  Isn&#8217;t that wonderful?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

