<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Joys of Color</title>
	<atom:link href="http://www.nuts-about-needlepoint.com/the-joys-of-color/%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nuts-about-needlepoint.com/the-joys-of-color/</link>
	<description>An encyclopedia of needlepoint and thread information for all stitchers.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:12:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marlene</title>
		<link>http://www.nuts-about-needlepoint.com/the-joys-of-color//comment-page-1#comment-14017</link>
		<dc:creator>Marlene</dc:creator>
		<pubDate>Sat, 19 Mar 2011 04:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://napaneedlepoint.com/nuts-about-needlepoint/?p=59#comment-14017</guid>
		<description>I love the way you choose your colors and threads, Janet. For ages, I used a color wheel and my needlework pieces looked sometimes half spirited because it chose the colors not me. After shocking my system by making Amish quilts in which you put a rich burgundy next to an intense teal green, I am getting a bit more relaxed. For my next project, i&#039;ll have to choose colors and threads the Janet way. Have no doubt that it will be a lot more fun.</description>
		<content:encoded><![CDATA[<p>I love the way you choose your colors and threads, Janet. For ages, I used a color wheel and my needlework pieces looked sometimes half spirited because it chose the colors not me. After shocking my system by making Amish quilts in which you put a rich burgundy next to an intense teal green, I am getting a bit more relaxed. For my next project, i&#8217;ll have to choose colors and threads the Janet way. Have no doubt that it will be a lot more fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmp</title>
		<link>http://www.nuts-about-needlepoint.com/the-joys-of-color//comment-page-1#comment-18</link>
		<dc:creator>jmp</dc:creator>
		<pubDate>Sun, 03 Jun 2007 16:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://napaneedlepoint.com/nuts-about-needlepoint/?p=59#comment-18</guid>
		<description>Iâ€™d just like to get the ones finished which are started and in piles everywhere!</description>
		<content:encoded><![CDATA[<p>Iâ€™d just like to get the ones finished which are started and in piles everywhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmp</title>
		<link>http://www.nuts-about-needlepoint.com/the-joys-of-color//comment-page-1#comment-17</link>
		<dc:creator>jmp</dc:creator>
		<pubDate>Sun, 03 Jun 2007 16:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://napaneedlepoint.com/nuts-about-needlepoint/?p=59#comment-17</guid>
		<description>I like the way you just illustrated the use of color.  I found it also true that color can make you think of a project you wish to do.  We will never live to do them all or complete them all.  Isn&#039;t that wonderful?</description>
		<content:encoded><![CDATA[<p>I like the way you just illustrated the use of color.  I found it also true that color can make you think of a project you wish to do.  We will never live to do them all or complete them all.  Isn&#8217;t that wonderful?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

